Work Forecast Zone 2
Boilermakers Local 374
Boilermakers Local 374
Location/ Owner | Contractor | Start Date | Duration | Manpower | Schedule | Scope |
---|---|---|---|---|---|---|
TATE & lYLE | KENNNEDY TANK | ONGOING | ONGOING | 11 | 5/10S | MAINTENANCE |
MEROM | STERLING | ONGOING | ONGOING | 1 | 5/8s | MAINTENANCE |
INGREDION | KENNEDY TANK | ONGOING | ONGOING | 10 | 5/10s | TANK BUILDING |
WABASH VALLEY RESOURCES | Freitag on the old unit and Sterling on the new work. | Summer of 2025 | 3-4 YEARS | TBD | TBD | FERTILIZER PLANT/HYDROGEN AND CARBON CAPTURE |
MAPLE CREEK ENERGY | TBD | 2026 | 1.5 YEARS | TBD | TBD | 660 MW GAS COMBINED CYCLE |
CAYUGA 650 MW new gas unit | Kiewit | EARLY 2026 | 1.5 YEARS | 40 | Spring or so of 2026 | COMBINED CYCLE |
CAYUGA SPRING 2025 | STERLING | 3/1 to 5/25 2025 | 6-7 weeks | REDUCED TO 7 only allowed to work 1 SCR at a time | 6/10s | CATALYST and BOILER T&M |
Invenergy Sycamore Gas Plant | TBD | 2026 | 1-1.5 YEARS | TBD | TBD | GAS PEEKING UNITS 930 MW |
MEROM | STERLING an FREITAG | Unit 1 – 4/1 and Unit 2 – 5/1 to 7/1 2025 | 8-10 weeks | 40-60 | 6/10s | BOILER OUTAGE |
ELANCO | FREITAG | ONGOING | TBD | 2 | 5/8s | MAINTENANCE |
SUGAR CREEK | BMWC | POSTPONED | 5 WEEKS | 6-8 | 6/10s | OUTAGE |
ELANCO 10 YEAR OUTAGE | FREITAG | JULY 14 to AUGUST 16 | 4 WEEKS | 20 | 6/10s | OUTAGE |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065