Work Forecast Zone 3
Boilermakers Local 374
Boilermakers Local 374
Location | Contractor | Start Date | Duration | Manpower | Schedule | Scope |
CULLEY | STERLING | DECEMBER 2 | 2 WEEKS | 20? | 6-10’S | BOILER OUTAGE |
ABBROWN GAS | STERLING | FINISHING UP | LONG | CURRENTLY FULL | 5-9’S | BUILDING SIMPLE CYCLE GAS UNITS |
SABIC 2 BMWC | BMWC | STILL ONGOING | 3 MONTHS | VARIOUS | VARIOUS JOBS | |
Gibson 2024 | NO KNOWN WORK THIS FALL | |||||
AEP ROCKPORT | ENERFAB | NOTHING ELSE SCHEDULED FOR 2024 | ||||
Evansville riverfront near Mulzers | Sterling | ONGOING | 4 CURRENTLY | 5-10’S | Sterling will fabricate stacks for Kiewit for combined cycle gas turbines at TVA plants | |
CLIFTY CREEK | ENERFAB | ONGOING | 4-10’S | MAINTENANCE | ||
AGC | LOST TO NONUNION | BOILER AND SCRUBBER OUTAGE. | ||||
GREENPLAINS | STERLING | SEPTEMBER 27 ORIENTATION THEN START WORK 9-30 | 7 DAYS AND NIGHTS STRAIGHT | 7 PER SHIFT | 7-12’S | RIGGING NEW VESSELS IN. |
ALCOA/KAISER | BMW | AS SOON AS MATERIAL COMES IN | 3 MONTHS? | 6 TOTAL
ADDING MORE | 6-10’S | TOOK WORK AWAY FROM NONUNION. |
ALCOA/KAISER | STERLING | TBD | TBD | ONGOING VARIOUS MAINTENANCE |
Boilermakers Local 374
760 N Union St.
Hobart, Indiana 46342
Phone: 219-845-1000
Fax: 219-845-1065